Supported CPU | Supports AMD AM4 Socket Ryzen 2000, 3000, 4000 G-Series and 5000 Series Desktop Processors Digi Power design 10 Power Phase design |
Chipset | AMD X570 |
BIOS | 256Mb AMI UEFI Legal BIOS with GUI support Supports "Plug and Play" ACPI 5.1 compliance wake-up events Supports jumperfree SMBIOS 2.3 support CPU, VDDCR_SOC, DRAM, VPPM, PREM VDD_CLDO, PERM VDDCR_SOC, +1.8V, VDDP Voltage Multi-adjustment |
Form Factor | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm Solid Capacitor design 2oz Copper PCB |
Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) Supports Surge Protection Gold Audio Jacks Nahimic Audio |
Chipset Brand | AMD |
Chipset | AMD X570 |
Supported Sockets | AM4 |
Graphics | Integrated AMD Radeon™ Vega Series Graphics in Ryzen Series APU* DirectX 12, Pixel Shader 5.0 Shared memory default 2GB. Max Shared memory supports up to 16GB.** Supports HDMI 2.1 with max. resolution up to 4K x 2K (4096x2160) @ 60Hz Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 2.1 Port (Compliant HDMI monitor is required) Supports HDR (High Dynamic Range) with HDMI 2.1 Supports HDCP 2.3 with HDMI 2.1 Port Supports 4K Ultra HD (UHD) playback with HDMI 2.1 Port Supports Microsoft® PlayReady **Actual support may vary by CPU **The Max shared memory 16GB requires 32GB system memory installed. |
Type | Dual Channel DDR4 Memory Technology |
Slots | 4 x DDR4 DIMM Slots |
Supported Memory | - AMD Ryzen series CPUs (Vermeer) support DDR4 5000+(OC) / 4933(OC) / 4866(OC) / 4800(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory - AMD Ryzen series CPUs (Matisse) support DDR4 5000+(OC) / 4933(OC) / 4866(OC) / 4800(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory - AMD Ryzen series APUs (Renoir) support DDR4 5000+(OC) / 4933(OC) / 4866(OC) / 4800(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory - AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3600+(OC) / 3466(OC) / 3200(OC) / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory - AMD Ryzen series APUs (Picasso) support DDR4 3466+(OC) / 3200(OC) / 2933 / 2667 / 2400 / 2133 non-ECC, un-buffered memory |
Maximum Memory | 128GB |
Storage Interface | 6 x SATA3 6.0 Gb/s Connectors |
SSD Expansion Slot | 2 x SSD Expansion Slot |
PCI | AMD Ryzen series CPUs (Vermeer, Matisse) - 1 x PCI Express 4.0 x16 Slot (x16 (PCIE1))* AMD Ryzen series CPUs (Cezanne, Renoir, Pinnacle Ridge) - 1 x PCI Express 3.0 x16 Slot (x16 (PCIE1)* AMD Ryzen series APUs (Picasso) - 1 x PCI Express 3.0 x16 Slot (x8 (PCIE1))* AMD X570 Chipset - 2 x PCI Express 4.0 x16 Slots (x4 (PCIE4) / x2 (PCIE6)) - 3 x PCI Express 4.0 x1 Slots - Supports AMD Quad CrossFireX™ and CrossFireX™ - 15μ Gold Contact in VGA PCIe Slot (PCIE1) - 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module |
M.2 Socket | 1 x Hyper M.2 Socket (M2_1), supports M Key type 2230/2242/2260/2280 M.2 PCI Express module up to Gen4x4 (64 Gb/s) (with Vermeer, Matisse) or Gen3x4 (32 Gb/s) (with Cezanne, Renoir, Pinnacle Ridge and Picasso)* 1 x Hyper M.2 Socket (M2_2), supports M Key type 2230/2242/2260/2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen4x4 (64 Gb/s) (with Vermeer, Matisse) or Gen3x4 (32 Gb/s) (with Cezanne, Renoir, Pinnacle Ridge and Picasso)* * If M2_2 is occupied by a PCI-E-type M.2 device, SATA3_5_6 will be disabled. If Thunderboltâ„¢ support is enabled, SATA type M.2 will be disabled. Supports NVMe SSD as boot disks* Supports ASRock U.2 Kit |
HDMI | 1 x HDMI Port |
USB (s) | 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) (Supports ESD Protection) 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) (Supports ESD Protection) 4 x USB 3.2 Gen1 Ports (Supports ESD Protection)* 2 x USB 2.0 Ports (Supports ESD Protection) |
LAN Port (s) | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s 1 x Killer E3100G (PCIE x1 Gigabit LAN 10/100/1000/2500 Mb/s) Supports Killer LAN Software Supports Wake-On-LAN Supports Lightning/ESD Protection Supports Energy Efficient Ethernet 802.3az Supports PXE |
Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) |
Internal I/O Ports | 1 x Antenna Bracket 1 x PS/2 Mouse/Keyboard Port 1 x Optical SPDIF Out Port 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) 1 x BIOS Flashback Button with LED HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone (Gold Audio Jacks) *USB3_2 and USB31_TA_1 are the Lightning Gaming Ports. |
LAN Chipset | Killer E3100G |
LAN Speed (Mbps) | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s |
CrossFire Support | Yes |
Raid Support | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices Supports RAID 0 and RAID 1 for M.2 NVMe storage devices |
RGB Support | Yes |
Form Factor | ATX |
Bios Type | 256Mb AMI UEFI Legal BIOS with GUI support |
Bios Model | AMI UEFI Legal BIOS |
Others | Software and UEFI Software - ASRock Motherboard Utility (Phantom Gaming Tuning) - ASRock Killer LAN Software - ASRock Polychrome SYNC* UEFI - ASRock Full HD UEFI - ASRock Instant Flash *These utilities can be downloaded from ASRock Live Update & APP Shop. Support CD - Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar Accessories - Quick Installation Guide, Support CD, I/O Shield - 2 x SATA Data Cables - 1 x Graphics Card Holder - 3 x Screws for M.2 Sockets - 1 x Standoff for M.2 Socket Hardware Monitor - Fan Tachometer: CPU, CPU/Water Pump, Chassis/Water Pump Fans - Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis/Water Pump Fans - Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis/Water Pump Fans - Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, CPU VDDCR_SOC, DRAM, VPPM, PREM VDDCR_SOC, +1.8V, VDDP Certifications - FCC, CE - ErP/EuP ready (ErP/EuP ready power supply is required) - CEC Tier II ready |
Manufacturing Warranty | 03 Years |
Reviews
There are no reviews yet.