Key Features
Data Rate | 802.11a : 6,9,12,18,24,36,48,54 Mbps 802.11b : 1, 2, 5.5, 11 Mbps 802.11g : 6,9,12,18,24,36,48,54 Mbps 802.11n : up to 450 Mbps 802.11ac : up to 1733 Mbps 1024QAM (2.4GHz) : up to 750 Mbps 1024QAM (5GHz) : up to2167 Mbps |
Antenna | 3x External Detachable Antenna; 1x Internal Antenna |
Button | WPS Button, Reset Button, Power Button, Wireless on/off Button, LED on/off Button, Boost Key |
Frequency | 2.4GHz & 5GHz |
Wireless | Wireless router mode |
Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IPv4, IPv6 |
Encryption | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support |
Others | Range Boost Router app Link Aggregation - 802.3ad MU-MIMO Airtime Fairness Smart Connect Traffic Analyzer Adaptive QoS WTFast Gamers Private Network AiProtection Pro Parental Control Guest Network : 2.4 GHz x 3, 5 GHz x 3 Mac OS Backup Enhanced media server (AiPlayer app compatible) - Image : Jpeg - Audio : mp3, wma, wav, pcm, mp4, lpcm, ogg - Video : asf, avi, divx, mpeg, mpg, ts, vob, wmv, mkv, mov AiCloud personal cloud service 3G/4G data sharing Printer Server - Multifunctional printer support (Windows only) - LPR protocol support Download Master - Support bt, nzb, http, ed2k - Support encryption, DHT, PEX and magnet link - Upload and download bandwidth control - Download scheduling AiDisk file server - Samba and FTP server with account management IPTV support Roaming Assist Bandwidth Limiter |
Ports | RJ45 for 10/100/1000/Gigabits BaseT for WAN x 1; RJ45 for 10/100/1000/Gigabits BaseT for LAN x 4; USB 2.0 x 1; USB 3.0 x 1 |
Physical Specification
Dimensions (W x D x H) | 221 x 169 x 111 mm |
Weight | 780g |
Color(s) | Black |
Warranty Information
Manufacturing Warranty | 02 Years |
Reviews
There are no reviews yet.