Processor | Intel Celeron N4500 Processor 1.10 GHz up to 2.80 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Display | HD (1280 X 720) 16:9 aspect ratio 45% NTSC colour gamut 200nits of Brightness |
Memory | 4GB |
Storage | 1TB SATA 5400RPM 2.5" HDD |
Graphics | Intel UHD Graphics |
Chipset | Intel |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Special Feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
LAN | N/A |
Wi-Fi | Wi-Fi 5(802.11ac) |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
HDMI | 1x HDMI 1.4 |
USB (s) | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Audio Jack Combo | Combo Audio Jack |
Extra M.2 Slot | Yes |
Supported SSD Type | M.2 NVMe |
Dimensions (W x D x H) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
Weight | 1.80 kg |
Color(s) | Transparent Silver (BR105W-X515KA) Slate Gray (BR104W-X515KA) |
Others | WebCam: VGA Webcam Speaker: SonicMaster Built-in speaker Microphone: Built-in microphone |
Manufacturing Warranty | 02 Years |
Reviews
There are no reviews yet.