Processor | Intel Core i5-11300H (3.10 GHz up to 4.40 GHz, 4 Core, 8 Thread and 8MB Cache) |
Display | 15.6 Inch FHD (1920x1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
Memory | 1x 8GB SO-DIMM DDR4-3200 (16GB DDR4-3200) 2x DDR4 SO-DIMM slots, dual-channel capable |
Storage | 512GB M.2 2280 PCIe 3.0x4 NVMe SSD |
Graphics | NVIDIA GeForce RTX 3050 4GB GDDR6 Boost Clock 1500 1740MHz TGP 90W |
Chipset | Intel SoC Platform |
Battery | Integrated 45Wh Max Battery Life: 8 hr |
Adapter | 170W Slim Tip (3-pin) |
Operating System | Windows 11 Home 64 |
Special Feature | Up to two drives, 1x 2.5"" HDD + 1x M.2 2242 SSD or 1x M.2 2242/2280 SSD + 1x M.2 2242 SSD • 2.5 Inch HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
LAN | 10/100/1000 Mbps Ethernet |
Wi-Fi | 802.11ax, 2×2 Wireless |
Bluetooth | Bluetooth 5.0 |
HDMI | 1x HDMI 2.0 |
USB (s) | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) |
Audio Jack Combo | Yes |
Extra HDD Slot | Yes |
Dimensions (W x D x H) | 359 x 249.6 x 24.9 mm |
Weight | Starting at 2.2 KG |
Color(s) | Shadow Black |
Others | HD 720p with Camera Shutter Green Certifications ErP Lot 3 RoHS compliant |
Manufacturing Warranty | 03 years International Limited Warranty (Terms & conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.