Processor | Intel Core i5-1135G7 Processor (4 Core, 8 Thread, 8MB Cache, 2.40 GHz up to 4.20 GHz) |
Display | 14 Inch 2.2K (2240×1400) IPS 300nits Anti-glare, 60Hz, 100% sRGB |
Memory | 16GB Soldered DDR4-3200 Memory soldered to system board, no slots, dual-channel Memory not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
Chipset | Intel SoC Platform Chipset |
Battery | Integrated 56.5Wh MobileMark 2018: 10 hr Local video (1080p) playback@150nits: 15 hr |
Adapter | 65W USB-C (3-pin) |
Operating System | Windows 10 Home 64, English |
Special Feature | Firmware TPM 2.0 IR camera for Windows Hello ErP Lot 3 ENERGY STAR 8.0 RoHS compliant TÜV Rheinland Low Blue Light (Hardware Solution) AL Anodizing Stamping Surface |
LAN | N/A |
Wi-Fi | 11ax, 2×2 |
Bluetooth | Bluetooth 5.1 |
HDMI | 1x HDMI 1.4b |
USB (s) | 1x USB 3.2 Gen 1 (Always On) 1x USB 3.2 Gen 1 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) |
Audio Jack Combo | Yes |
Supported SSD Type | M.2 2242 PCIe 3.0×4 NVMe |
Dimensions (W x D x H) | 312.2 x 221 x 15.99-17.99 mm |
Weight | 1.41 kg (3.1 lbs) |
Color(s) | Storm Grey |
Others | WebCam: IR & 720p + ToF Sensor Speaker: Stereo speakers, 2W x2 Microphone: 2x, Array Microphone |
Manufacturing Warranty | 2 Years (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.