General
Display | 10.1 Inch colour WSVGA Smart Display |
Color | White |
Weight | 91 kg |
Dimensions | 587 x 685 x 913 mm |
Print
Print Speed | 25 ppm |
Resolution | 1200 x 1200 dpi |
Duplex Printing | Automatic |
Print Technology | Drum Method |
Warm-Up Time | 21 sec |
Paper Handling
Paper Size | 1st Paper Tray: 8.5 |
Paper Type | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Bond, Coated, Envelope, Label, OHP, Gloss |
Paper Weight | Standard Trays: 16 - 80 lb. Bond/166 lb. Index (60 - 300 g/m2) Bypass Tray: 14 - 80 lb. Bond/166 lb. Index (52 - 300 g/m2) Duplex Unit: 14 - 45lb. Bond/142 lb. Index (52 - 169 g/m2) |
Input Capacity | Standard: 1,200 sheets; Maximum: 2,300 sheets |
Output Capacity | Standard: 500 sheets; Maximum: 1,625 sheets |
Monthly Print Volume | 10000 |
Copying Features
Copy Speed | 25 ppm |
First-Copy-Out-Time | Black and White: 5.1 sec; Color: 7.4 sec |
Resolution | 600 dpi |
Maximum Number of Copies | 999 pages |
Others | Zoom: 25% - 400% |
Scan Features
Resolution | 1200 dpi |
Speed | 80 ipm (simplex) |
Scan Technology | E-mail, Folder, USB, SD Card |
Fax
Memory | 4 MB (320 pages); 60 MB (4,800 pages) with optional SAF memory |
Transmission speed | 2 seconds (200 x 100 dpi) |
Resolution | Standard: 200 x 100 dpi (8 x 3.85 mm) ; Optional: 400 x 400 dpi (6 x 15.4 mm) |
Modem speed | 33.6 Kbps |
Connectivity
LAN | 10 base-T/100 base-TX/1000 base-T |
Wi-Fi | IEEE 802.11a/b/g/n |
USB | USB Host I/F Type A, USB Device I/F Type B |
Refill Supplies
Toner | Toner 2500S Black, Toner 2500S Cyan, Toner 2500S Yellow, Toner 2500S Magenta |
Physical Specification
Dimensions (W x D x H) | 587 x 685 x 913 mm |
Weight | 91 kg |
Color(s) | White |
Warranty Information
Manufacturing Warranty | 1 Year |
Reviews
There are no reviews yet.